Date | Weekend Competition | Tournaments / Entry Fees | Tournament Format / Remarks | Dates of Interest |
---|---|---|---|---|
1-Jan | Hair of the Dog /$20 Competition $10 Green Fee | Cross Country style golf (Deron’s fun day) | New Years Day, Jan 1 (Sun) | |
2-Jan | Medal | Men’s Club weekly competition | Jan 2 (Mon) | |
8-Jan | Skins | |||
15-Jan | No Competition | Par 3 Tournament / Entry Fee $25 | Individual medal play with course set-up as 18 par 3’s | |
16-Jan | No Tournament Scheduled, Federal Holiday | MLK Day, Jan 16 (Mon) | ||
22-Jan | Odd Holes | |||
29-Jan | Points | |||
5-Feb | Back 9 | |||
12-Feb | No Competition | Super Bowl Modified Scramble / Entry Fee $60 per Team / Guests Welcome | 3-player teams, Member/Guest (See note 7) Two guests max. Every hole is a 3-player scramble | Super Bowl Sunday (Feb 12) |
19-Feb | Putts | |||
20-Feb | No Competition | No Tournament Scheduled, Federal Holiday | Presidents Day, Feb 20 (Mon) | |
26-Feb | Medal | Two Net of Foursome / Entry Fee $100 per team ($25 ea) / Guests Welcome (2 guests max) | Four player teams, play your own ball, max 8- stroke differential, use two best individual net scores per hole | |
5-Mar | Front 9 | Art Hutchins Match Play Tournament Sign-Up Deadline / $40 Entry per Team | ||
12-Mar | Better 9 | Two player teams, match play, 1st and 2nd ball. Sixteen teams max | Daylight Saving Begins, Mar 12 (Sun) | |
19-Mar | No Competition | Member/Guest Triple Six Tournament / $40 Entry per Team | Triple Six- Scramble-6, Chapman-6, Best Ball- 6. Two player teams, Member/Guest (See note 7) | |
26-Mar | Sub Par 3 | Ron Hadford Senior Tournament / $30 Entry, Top two winners only/ gross/net advance to match play | 18 holes individual medal play 1st week, top two players gross/net advance to 18 hole match play | |
2-Apr | Skins | Ron Hadford Senior Tournament Match Play (top two gross/net only from week 1). Must complete matches by Apr 30th | 18 hole match play to determine winners. Matches must be played by April 30th or player forfeits | |
9-Apr | Even Holes | April 9th The Masters Pro Am / $5 Entry | Easter, Apr 9 (Sun) | |
16-Apr | Front 9 | |||
23-Apr | Points | |||
30-Apr | Back 9 | Joe Aliment Tournament / $40 Entry, 1st Round | 36 holes individual medal play | |
7-May | Medal | Joe Aliment Tournament, 2nd Round, Optional $10 Deuce Pot / gross score | 36 holes individual medal play | |
14-May | Better 9 | Club Championship Match Play Tournament Sign-up / $40 Entry | Club Championship match play Sign-ups begin 5/14 and end 5/28. Individual match play, No handicaps, Drawing to be held to determine matches. Dates TBD for each round | Mothers Day, May 14 (Sun) |
19-May | No Competition | Foster Horse Race / Entry Fee TBD | Friday at 5:30 pm | |
21-May | Points | Spring Field Day Tournament / $30 Entry | Individual – Net, better 9, putts, skins. May 21st PGA Championship Pro Am/ $5 Entry | |
28-May | Skins | |||
29-May | No Competition | No Tournament Scheduled, Federal Holiday | Memorial Day, May 29 (Mon) | |
4-Jun | Putts | |||
11-Jun | Odd Holes | Foster Championship Tournament / $40 Entry, 1st Round | 36 holes individual medal play | |
18-Jun | Front 9 | Foster Championship Tournament, 2nd Round, Optional $10 Deuce Pot / gross score | 36 Holes idividual medal play. June 18th U.S. Open Pro Am / $5 Entry | Fathers Day, June 18 (Sun) |
25-Jun | Points | |||
2-Jul | Back 9 | |||
4-Jul | No Competition | No Tournament Scheduled, Federal Holiday | Independence Day, July 4 (Tue) | |
9-Jul | Medal | |||
16-Jul | Better 9 | Bill Smith Tournament / $25 Entry | 18 holes individual medal play | |
23-Jul | Putts | |||
30-Jul | No Competition | Three Club Tournament / $25 Entry | ||
6-Aug | Skins | |||
13-Aug | Odd Holes | George Eddy Tournament / $40 Entry, 1st Round | 36 Holes individual medal play | |
20-Aug | Front 9 | George Eddy Tournament, 2nd Round, Optional $10 Deuce Pot / gross score | 36 Holes individual medal play | |
27-Aug | Points | August 27th TOUR Championship Pro Am / $5 Entry | ||
3-Sep | Back 9 | |||
4-Sep | No Competition | No Tournament Scheduled, Federal Holiday | Labor Day, Sept 4 (Mon) | |
8-Sep | Swanee Open Calcutta (Party/ Bid on Players) | Special Event- Player Auction/Party Beer, wine and snacks provided, Location/Format TBD | ||
10-Sep | No Competition | Swanee Open Tournament / $40 Entry | 18 holes, individual gross, net, better 9, putts, skins | |
17-Sep | Medal | |||
24-Sep | Even Holes | |||
1-Oct | Putts | Tombstone Tournament / $25 Entry | Plant your flag format / Individual | |
8-Oct | Front 9 | |||
15-Oct | Points | |||
22-Oct | Skins | Winter Memorial Tournament / $40 Entry, 1st Round | 36 Holes individual medal play | |
5-Nov | Odd Holes | Daylight Saving Ends, Nov 5 (Sun) | ||
11-Nov | No Competition | Veterans Play Free !! | No Tournament Scheduled, Federal Holiday | Veterans Day, Nov 11 (Sat) |
12-Nov | Thanksgiving Turkey Shoot / $0 Entry | Individual- Gross skins 1st division, net skins all other divisions | ||
19-Nov | Even Holes | |||
23-Nov | No Competition | No Tournament Scheduled, Federal Holiday | Thanksgiving, Nov 23 (Thu) | |
26-Nov | Points | Skins Pot Tournament / $25 Entry | ||
3-Dec | Back 9 | |||
10-Dec | Sub Par 3 | |||
17-Dec | Better 9 | Christmas Turkey Shoot / $0 Entry | Individual- Gross skins 1st division, net skins all other divisions | |
24-Dec | Medal | Christmas Eve, Dec 24 (Sun) | ||
25-Dec | No Competition | Christmas Holiday | No Tournament Scheduled, Federal Holiday | Christmas, Dec 25 (Mon) |
31-Dec | Putts | New Years Eve, Dec 31 (Sun) |
Note:
- On some Federal holidays there may be additional Men’s Club events that the Pro Shop will set up. Entry fee tournament sign-up requirements and deadlines for sign-up will be provided by the Foster Golf Pro Shop.
- On some weekends both a “Weekend Competition” and a “Tournament” will be held as described above.
- Weekend Competition- Entry fee is $10 each weekend a competition is scheduled. Entry must be paid in the Pro Shop by placing your entry fee in provided envelopes, signing your name legibly, and placing in the box provided in the Pro Shop on the day of and prior to the start of competition.
- Tournaments- Entry requirements are shown above and must be paid by Friday prior to tournament. Late entry may still be accepted after this time in the Pro Shop but fees will be increased by $5/player. Note that this entry is separate from the Weekend Competition fee .
- Best Ball- Players may also sign up for 2-man best ball competition each week in the Pro Shop and enter on as many teams as desired. A $5 entry for each team will be collected by the Pro Shop. Competition is subject to a 8 stroke max. differential. This fee is separate from the Weekend Competition and Tournament fees.
- ProAms- Players team with a PGA pro on major championships described above. $5 entry at clubhouse on those PGA events shown above. This fee is separate from the Weekend Competition and Tournament fees.
- On Tournaments where Guests are allowed they must have a current GHIN number.
- Some Tournament dates may need to be adjusted due to match play requirements or punching of greens.